2012 Toyota RAV4 Limited 4d Hard | 2010 Honda CR-V | 2011 Ford Escape | 2008 GMC Yukon XL 150 | 2008 Nissan Quest 4d Wago |
![]() |
![]() |
![]() |
![]() |
![]() |
$14,495.00† | $13,500.00† | $12,500.00† | Contact Dealer | Contact Dealer |
Stock # | 1058 |
VIN | 5J6RE3H75AL012506 |
Year | 2010 |
Make | Honda |
Model | CR-V |
Engine | 2.4l I-4 Mpi Dohc |
Cylinders | 4 |
Fuel | gas |
Transmission | Auto |
Drive Train | Fwd |
Mileage | 78846 |
Exterior Color | Black |
Interior Color | Black leather |
Style | EX-L 4d Utility |
Body Style | SUV |
Doors | 4D |
New/Used | Used |
Price |
$13,500.00†
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.