2008 Nissan Quest 4d Wago | 2012 Toyota RAV4 Limited 4d Hard | 2010 Honda CR-V | 2011 Ford Escape | 2000 Ford Excursion |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $14,495.00† | $13,500.00† | $12,500.00† | $12,500.00† |
Stock # | 1090 |
VIN | 1FMNU41S3YEB35114 |
Year | 2000 |
Make | Ford |
Model | Excursion |
Engine | 6.8l V10 Efi Sohc |
Cylinders | 10 |
Transmission | Auto |
Mileage | 103000 |
Exterior Color | White |
Style | Xlt 4 |
Doors | 4D |
New/Used | Used |
Price |
$12,500.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.